Please note: We will be closed from 12pm on Wednesday 24th December 2025 and reopen at 7am on Monday 5th January 2026.
Hankook Ventus S1 evo3 SUV (K127A)
This tyre has sizes that are optimised for EV.
Find out more
Find out more
Tyre Details
Performance tyre chosen by premium car makers
Key Features
Excellent high-speed handling
Optimal performance in wet conditions
Chosen by premium car makers
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 225/60R18 | 100V | |||||
| 19" | ||||||
| 225/55R19 | 99V | |||||
| 235/55R19 | 101V | |||||
| 255/50ZR19 | 107W | XL | ||||
| 20" | ||||||
| 265/45ZR20 | 108Y | XL | ||||
| 275/40ZR20 | 106Y | XL | ||||
| 275/50ZR20 | 113W | XL | ||||
| 275/55ZR20 | 117W | XL | ||||
| 315/35ZR20 | 110Y | XL | ||||
| 21" | ||||||
| 255/35R21 | 98Y | XL | ||||
| 275/45ZR21 | 110Y | XL | ||||
| 275/50ZR21 | 113W | XL | ||||
| 285/35ZR21 | 105Y | XL | ||||
| 295/35ZR21 | 107Y | XL | ||||
| 295/40ZR21 | 111Y | XL | ||||
| 315/35ZR21 | 111Y | XL | NC0 | |||
| 22" | ||||||
| 275/35R22 | 104Y | XL | ||||
| 285/40R22 | 110Y | XL | AO | |||
| 325/35ZR22 | 114Y | XL | ||||
| 23" | ||||||
| 295/35ZR23 | 108Y | XL | AO | |||

